King Abdul-Aziz University
Faculty of Engineering
Industrial Engineering Department
installation to Engineering material body II
IE 202
Table of content
Topic| Pages|
1-Introduction| 4|
2-Project Management| 5|
2.1-Project charter| 5|
2.1.1- Problem teaching| 5|
2.1.2- Goals and objectives| 5|
2.1.3 - Deliverables| 6|
2.1.4 -Resources and support available| 6|
2.1.5 -Team meetings and organizational participants| 6|
2.1.6 -Key milestones| 7|
2.2-Work breakdown structure | 7|
2.3-Linear responsibility charts | 9|
2.4-Gant chart| 11|
2.5-Percent complete intercellular substance| 12|
3-Problem definition| 13|
3.1.1- solar Radiation basics| 13|
3.1.2- Basic Principles| 13|
3.1.3 - Diffuse and Direct Solar Radiation| 14|
3.1.4 - Measurement| 14|
3.1.5 - Why do we need solar radiation data?| 15|
3.1.6 - risque technology device that measure solar radiation | 15|
3.2-Initial forge attributes | 15|
3.3-Design objectives and objectives direct| 16|
3.4-Realistic constraints| 19|
3.5- prosody to measure the achievement of objectives| 20|
3.6 Revised project contention| 21|
4-Design Requirements| 21|
4.1- writings review| 21|
4.1.1-Brief Information closely sunlight | 21|
4.1.2- Solar energy | 22|
4.1.
3 -Applications of solar technology| 22|
4.2- Revised project statement| 23|
4.3-Black Box | 24|
4.4-Design functions| 25|
4.5-Performance Specifications/ Design requirements| 26|
4.6-Function-means tree| 28|
5-Design Alternatives| 29|
5.1-Literature review| 29|
5.2- Revised and Prioritized Design Objectives| 30|
5.3-Revised Constraints| 31|
5.4-Morphological Chart| 33|
5.5-Potential design alternatives| 34|
5.6-Selection of the final design| 37|
6- Modeling, Analysis, and Optimization| 39|
6.1- Literature review| 39|
6.2-Modeling and free body diagrams| 40|
6.3-Formulation of the design problem| 43|...If you want to get a wide essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment